Cremation Prices as of March 23, 2020
Click here to download our Price List
* At Home & Electronic Arrangements only *
Direct Cremation Package | |
---|---|
Consultation with licensed staff | $400.00 |
Documentation, permits, forms etc. | $225.00 |
Transport remains | $150.00 |
Facilities to shelter remains | $150.00 |
Total | $925.00 |
Direct Cremation Service Charge | $925.00 |
OSB Cremation Container | $95.00 |
Cremation Fee (St. Johns Dixie) | $612.00 |
Coroner Fee (No Tax) | $75.00 |
Death Registration Fee | $55.00 |
HST | $132.60 |
Grand Total | $1894.60 |
Additional Services and Supplies | |
After Hours Two Person Transfer (This charge is in addition to the standard transfer to our establishment from nursing home, residence, and hospice etc) | $250.00 |
Witnessing Cremation | $100.00 |
Identification of Deceased | $150.00 |
Containment Pouch | $45.00 |
*Pricing in effect until further notice – H.S.T 13% applicable unless otherwise stated | |
*not a licensed location | |
*Caskets may be changed or substituted with a different casket. | |
Learn More About Hamilton, Ontario
Google Review

Rene Bertrand
15:43 23 Jun 12
After what we went through with my husband’s mother I made sure to call Tranquility to do pre-planning. We just wanted everything on paper and paid for in advance, and that’s what Tranquility’s people did. Friendly, very professional.