Brantford Cremation Prices
as of October 15, 2025
![]()
Click here to download our Price List
| Direct Cremation or Burial Service Charges | |
|---|---|
| Consultation with licensed staff | $500.00 | 
| Documentation, permits , forms etc | $350.00 | 
| Transport remains | $150.00 | 
| Facilities to shelter remains | $150.00 | 
| Total | $1150.00 | 
| Direct Cremation Package | |
| Direct Cremation Service Charge | $1150.00 | 
| OSB Cremation Container | $150.00 | 
| Disbursements (no tax) | |
| Cremation Fee (Paid to Holy Cross) | $585.00 | 
| BAO Consumer Protection Fee | $30.00 | 
| Coroner Fee | $75.00 | 
| Death Registration Fee | $36.77 | 
| HST | $169.00 | 
| Grand Total | $2195.77 | 
| Additional Services and Supplies | |
| Scattering of Cremated Remains | $200.00 | 
| Staff for Identification of Deceased | $150.00 | 
| Shipment of Cremated Remains within Ontario | $125.00 | 
| Shipment of Cremated Remains within Canada | $200.00 | 
| Shipment of Cremated Remains Internationally | Varies | 
| Transfer Surcharge (This charge is in addition to the standard transfer to our establishment from nursing home, residence, hospice etc, as well as St Peter’s Hospital) | $425.00 | 
*Pricing in effect until further notice – H.S.T 13% applicable unless otherwise stated
*Caskets may be changed or substituted with a different casket.
Contact Our Brantford Location
Owner – Chris Silverthorne

