Hamilton Cremation Prices
as of December 15, 2025

Click here to download our Price List
| Service Charge | |
|---|---|
| Consultation with licensed staff | $600 |
| Documentation, permits, forms etc. | $450 |
| Transport remains | $150 |
| Facilities to shelter remains | $150 |
| Direct Cremation Package | |
| Direct Cremation Service Charge | $1350 |
| OSB Cremation Container | $150 |
| HST | $195 |
| Disbursements (no tax) | |
| Coroner Fee | $75 |
| BAO Consumer Protection Fee | $30 |
| Death Registration Fee | $36.77 |
| Cremation Fee (Paid to Holy Cross) | $585 |
| Grand Total | $2421.77 |
| Additional Services and Supplies | |
| Mileage fee (after 75km) (charged one way) | $3/km |
| Transfer Surcharge (This charge is in addition to the standard transfer to our establishment from nursing home, residence, and hospice etc, as well as St Peter’s Hospital) | $425 |
| Handling of Remains 350 lbs or over | $400 |
| Identification of Deceased | $150 |
| Removal of Pacemaker | $150 |
| *Caskets may be changed or substituted with a different casket. |
*Pricing in effect until further notice – H.S.T 13% applicable unless otherwise stated
Chris Silverthorne – Owner and Funeral Director
John McEvoy – Managing Funeral Director
Licensed by Bereavement Authority of Ontario: Transfer Service Class1 TS 1593
Google Review

